Who owns the lager brands?
46 lager brands tracked here are owned by 7 companies; the three largest owners, AB InBev, Heineken and Asahi Group, control 32 of them (70%) as of Sep 2026.
-
46
brands
-
7
owning companies
-
70%
held by top 3 owners
-
34
foreign-owned brands · origin ≠ owner HQ
Biggest owners of lager brands
| # | Owner | HQ | Brands in this category | Examples |
|---|---|---|---|---|
| 1 | AB InBev | 🇧🇪 Belgium | 17 | Aguila, Beck's, Brahma, Bud Light, Budweiser and 12 more |
| 2 | Heineken | 🇳🇱 Netherlands | 8 | Amstel, Birra Moretti, Cruzcampo, Desperados, Dos Equis and 3 more |
| 3 | Asahi Group | 🇯🇵 Japan | 7 | Asahi Super Dry, Carlton Draught, Grolsch, Peroni, Pilsner Urquell and 2 more |
| 4 | Molson Coors | 🇺🇸 United States | 5 | Carling, Coors Light, Miller Lite, Molson Canadian, Staropramen |
| 5 | Carlsberg | 🇩🇰 Denmark | 4 | Baltika, Carlsberg, Kronenbourg 1664, Tuborg |
| 6 | Constellation Brands | 🇺🇸 United States | 3 | Corona (United States), Modelo Especial, Pacífico |
| 7 | Kirin | 🇯🇵 Japan | 2 | Kirin Ichiban, Kirin Lager |
All lager brands and their owners
Recent lager deals
- Asahi Group: Carlton Draught and Victoria Bitter
- Asahi Group: Pilsner Urquell and Tyskie
- Asahi Group: Peroni, Grolsch and Meantime
- Molson Coors: Miller Lite
- AB InBev: Castle Lager and Aguila
- Constellation Brands: Corona (United States), Modelo Especial and Pacífico
- AB InBev: Budweiser, Bud Light and Michelob Ultra