Spin-off closed
Tylenol and 12 other brands separation from Johnson & Johnson (2023)
Tylenol and 12 other brands was separated from Johnson & Johnson as Kenvue on 23 August 2023.[1]
Johnson & Johnson separated its consumer health business as Kenvue, which listed in May 2023 and was fully split off through an exchange offer completed on 23 August 2023. Tylenol, Band-Aid, Listerine, Neutrogena and Johnson's Baby all moved to the new company.
Deal facts
- Announced
- Closed
- Value
- Not recorded
- New owner
- Kenvue
- Former parent
- Johnson & Johnson
- Assets
- Tylenol, Band-Aid, Listerine, Neutrogena, Aveeno, Johnson's Baby, Nicorette, Zyrtec, Motrin, Benadryl, OGX, Carefree, Stayfree
- Regulatory review
- None recorded
Ownership changes recorded from this deal
| Owner | Owned | Relationship | Stake | From | To |
|---|---|---|---|---|---|
| Johnson & Johnson | Tylenol | owns | 100% | 1959-01-01 | 2023-08-23 |
| Johnson & Johnson | Band-Aid | owns | 100% | 1920-01-01 | 2023-08-23 |
| Johnson & Johnson | Listerine | owns | 100% | 2006-12-20 | 2023-08-23 |
| Johnson & Johnson | Neutrogena | owns | 100% | 1994-01-01 | 2023-08-23 |
| Johnson & Johnson | Aveeno | owns | 100% | 1999-01-01 | 2023-08-23 |
| Johnson & Johnson | Johnson's Baby | owns | 100% | 1893-01-01 | 2023-08-23 |
| Johnson & Johnson | Nicorette | owns | 100% | 2006-12-20 | 2023-08-23 |
| Johnson & Johnson | Zyrtec | owns | 100% | 2006-12-20 | 2023-08-23 |
| Johnson & Johnson | Motrin | owns | 100% | 2006-12-20 | 2023-08-23 |
| Johnson & Johnson | Benadryl | owns | 100% | 2006-12-20 | 2023-08-23 |
| Johnson & Johnson | OGX | owns | 100% | 2016-09-01 | 2023-08-23 |
| Johnson & Johnson | Carefree | owns | 100% | 1974-01-01 | 2023-08-23 |
| Johnson & Johnson | Stayfree | owns | 100% | 1970-01-01 | 2023-08-23 |
| Kenvue | Tylenol | owns | 100% | 2023-08-23 | present |
| Kenvue | Band-Aid | owns | 100% | 2023-08-23 | present |
| Kenvue | Listerine | owns | 100% | 2023-08-23 | present |
| Kenvue | Neutrogena | owns | 100% | 2023-08-23 | present |
| Kenvue | Aveeno | owns | 100% | 2023-08-23 | present |
| Kenvue | Johnson's Baby | owns | 100% | 2023-08-23 | present |
| Kenvue | Nicorette | owns | 100% | 2023-08-23 | present |
| Kenvue | Zyrtec | owns | 100% | 2023-08-23 | present |
| Kenvue | Motrin | owns | 100% | 2023-08-23 | present |
| Kenvue | Benadryl | owns | 100% | 2023-08-23 | present |
| Kenvue | OGX | owns | 100% | 2023-08-23 | present |
| Kenvue | Carefree | owns | 100% | 2023-08-23 | present |
| Kenvue | Stayfree | owns | 100% | 2023-08-23 | present |
Who owns these brands today?
- Tylenol — owned by Kenvue since 2023
- Band-Aid — owned by Kenvue since 2023
- Listerine — owned by Kenvue since 2023
- Neutrogena — owned by Kenvue since 2023
- Aveeno — owned by Kenvue since 2023
- Johnson's Baby — owned by Kenvue since 2023
- Nicorette — owned by Kenvue since 2023
- Zyrtec — owned by Kenvue since 2023
- Motrin — owned by Kenvue since 2023
- Benadryl — owned by Kenvue since 2023
- OGX — owned by Kenvue since 2023
- Carefree — owned by Kenvue since 2023
- Stayfree — owned by Kenvue since 2023
Sources (1) & corrections
Last verified . Every ownership fact above is backed by one of these primary documents. Numbers in brackets in the text refer to this list.
- [1] Kenvue Inc. Annual Report on Form 10-K — SEC EDGAR, SEC Form 10-K; retrieved 6 September 2026.
Report a correction Opens a pre-filled GitHub issue. See our corrections policy.